Real Live Trading... Real Live Profit...
Invest. Create Wealth
Our Services
Our Information
 

SSJ Finance and Securities Pvt Ltd.
 
MEMBER: NATIONAL STOCK EXCHANGE OF INDIA LIMITED
Regd. Off.:Surya Mahal,First Floor,5,Burjorji Bharucha Marg, Fort, Mumbai - 400 0223.
Tel.:(91-22)22651360/22671487/22634152/56390522
Faxl.: (91-22)22703067. e-mail : contact@ssjfinance.com
Visit us at : www.ssjfinanace.com

Account Name : AMAM029
GANDHI VAIBHAV BAKULKUMAR

M-14-162, DARSHAN APARTMENT,
BLOCK NO-1TO30,
NARANPURA,
AHMEDABAD

 

Voucher Date Particulars   Debit   Credit
4/5/2009 SETTNO=2009077NSECMNbill Posted 4,519.76 0
5/5/2009 SETTNO=2009078NSECMNbill Posted 0 14,666.96
6/5/2009 SETTNO=2009079NSECMNbill Posted 0 2,239.37
7/5/2009 SETTNO=2009080NSECMNbill Posted 23,898.68 0
8/5/2009 SETTNO=2009081NSECMNbill Posted 0 2,972.97
11/5/2009 SETTNO=2009082NSECMNbill Posted 17,073.78 0
12/5/2009 SETTNO=2009083NSECMNbill Posted 0 20,867.98
13/05/2009 SETTNO=2009084NSECMNbill Posted 0 515.52
14/05/2009 SETTNO=2009085NSECMNbill Posted 4,858.53 0
15/05/2009 SETTNO=2009086NSECMNbill Posted 0 7,174.71
19/05/2009 SETTNO=2009088NSECMNbill Posted 0 44,710.88
20/05/2009 SETTNO=2009089NSECMNbill Posted 5,767.80 0
21/05/2009 SETTNO=2009090NSECMNbill Posted 55,349.66 0
22/05/2009 SETTNO=2009091NSECMNbill Posted 21,223.99 0
25/05/2009 SETTNO=2009092NSECMNbill Posted 961.38 0
26/05/2009 SETTNO=2009093NSECMNbill Posted 0 76,707.37
27/05/2009 SETTNO=2009094NSECMNbill Posted 31,570.65 0
28/05/2009 SETTNO=2009095NSECMNbill Posted 24,261.26 0
29/05/2009 SETTNO=2009096NSECMNbill Posted 0 35,469.83
  PROFIT FOR THE MONTH OF MAY   15,840.10
 
LOGIN
User name:
Password:
New user? Signup Here
Forgot Your Password??
Stock Market News
  • Daily Newsletter
  • Interviews and Videos
  • Articles
  • Testimonials
  • Trading Insights
  • Stock of The Day
    TATASTEEL 17-02-2010

    BUY TATASTEEL @ 579.90 SL 577.20 Tgt 584-590-597

    Quote of The Day

    If you don’t follow the stock market, you are missing some amazing drama.