Real Live Trading... Real Live Profit...
Invest. Create Wealth
Our Services
Our Information
 

 

SSJ Finance and Securities Pvt Ltd.
 
MEMBER: NATIONAL STOCK EXCHANGE OF INDIA LIMITED
Regd. Off.:Surya Mahal,First Floor,5,Burjorji Bharucha Marg, Fort, Mumbai - 400 0223.
Tel.:(91-22)22651360/22671487/22634152/56390522
Faxl.: (91-22)22703067. e-mail : contact@ssjfinance.com
Visit us at : www.ssjfinanace.com

Account Name : AMAM029
GANDHI VAIBHAV BAKULKUMAR

M-14-162, DARSHAN APARTMENT,
BLOCK NO-1TO30,
NARANPURA,
AHMEDABAD

 

Voucher Date Particulars   Debit   Credit
2/3/2009 SETTNO=2009040NSECMNbill Posted 0 11,790.05
2/3/2009 SETTNO=2009037NSECMAfinal Bill 8,640.45 0
3/3/2009 SETTNO=2009041NSECMNbill Posted 11,289.40 0
4/3/2009 SETTNO=2009042NSECMNbill Posted 2,536.85 0
5/3/2009 SETTNO=2009043NSECMNbill Posted 8,402.57 0
6/3/2009 SETTNO=2009044NSECMNbill Posted 0 13,000.42
9/3/2009 SETTNO=2009045NSECMNbill Posted 0 5,161.09
12/3/2009 SETTNO=2009046NSECMNbill Posted 11,056.47 0
13/03/2009 SETTNO=2009047NSECMNbill Posted 0 16,653.44
16/03/2009 SETTNO=2009048NSECMNbill Posted 7,951.07 0
17/03/2009 SETTNO=2009049NSECMNbill Posted 0 41,120.30
18/03/2009 SETTNO=2009050NSECMNbill Posted 16,353.13 0
19/03/2009 SETTNO=2009051NSECMNbill Posted 2,107.12 0
20/03/2009 SETTNO=2009052NSECMNbill Posted 0 5,874.10
23/03/2009 SETTNO=2009053NSECMNbill Posted 0 19,552.90
24/03/2009 SETTNO=2009054NSECMNbill Posted 0 5,402.73
25/03/2009 SETTNO=2009055NSECMNbill Posted 18,749.11 0
26/03/2009 SETTNO=2009056NSECMNbill Posted 0 54,898.63
27/03/2009 SETTNO=2009057NSECMNbill Posted 10,302.59 0
  PROFIT FOR THE MONTH OF MARCH   76,064.90
 
LOGIN
User name:
Password:
New user? Signup Here
Forgot Your Password??
Stock Market News
  • Daily Newsletter
  • Interviews and Videos
  • Articles
  • Testimonials
  • Trading Insights
  • Stock of The Day
    TATASTEEL 17-02-2010

    BUY TATASTEEL @ 579.90 SL 577.20 Tgt 584-590-597

    Quote of The Day

    If you don’t follow the stock market, you are missing some amazing drama.