Real Live Trading... Real Live Profit...
Invest. Create Wealth
Our Services
Our Information
 
Home ::  Live Performance

Live Performance
Trade Size: As Given in the Trade size Column(Each Intraday Trade is worth Rs Trade Size). The Brokerage is 0.01% and the taxes are as actual. This is live trading done and can be verified with real bills on request. Rs and % return are on monthly basis and considered with a capital of the amount of trade size.


Month Profit/Loss % Profit/Loss Balance Trade Size
2009  2009  2009  2009  2009
January (From 16 - Jan - 2009) 39,530.18 (Loss) -9.88 % -39,530.18 4,00,000.00
February 62,916.05 (Profit) 15.72 % 23,385.87 4,00,000.00
March 76,064.90 (Profit) 19.02 % 99,450.77 4,00,000.00
April 2,41,749.88 (Profit) 60.44 % 3,41,200.65 4,00,000.00
May 15,840.10 (Profit) 3.96 % 3,57,040.75 4,00,000.00
June 1,26,228.65 (Loss) -31.56 % 2,30,812.10 4,00,000.00
July 552.61 (Profit) 0.14 % 2,31,364.71 4,00,000.00
August 16,541.87 (Profit) 4.32 % 2,47,906.58 4,00,000.00
September 6643.37(Profit) 1.66 % 2,54,549.95 4,00,000.00
October 15860.66 (Loss) -2.64% 2,38,689.29 6,00,000.00
November 118111.17(Profit) 19.68% 3,56,800.46 6,00,000.00
December 30121.70(Profit) 5.02% 3,86,922.16 6,00,000.00
Jan - Dec 2009 3,86,922.16 85.88% Return on trade size    
2010  2010  2010  2010  2010
January 81476.61(Profit) 13.58% 4,68,398.77 6,00,000.00
February 44098.25(Profit) 7.35% 5,12,497. 6,00,000.00
March          Wealth Creation is a process...
 
LOGIN
User name:
Password:
New user? Signup Here
Forgot Your Password??
MORE...
Stock Market News
  • Daily Newsletter
  • Interviews and Videos
  • Articles
  • Testimonials
  • Trading Insights
  • Stock of The Day
    TATASTEEL 17-02-2010

    BUY TATASTEEL @ 579.90 SL 577.20 Tgt 584-590-597

    Quote of The Day

    If you don’t follow the stock market, you are missing some amazing drama.