Real Live Trading... Real Live Profit...
Invest. Create Wealth
Our Services
Our Information
 

SSJ Finance and Securities Pvt Ltd.
 
MEMBER: NATIONAL STOCK EXCHANGE OF INDIA LIMITED
Regd. Off.:Surya Mahal,First Floor,5,Burjorji Bharucha Marg, Fort, Mumbai - 400 0223.
Tel.:(91-22)22651360/22671487/22634152/56390522
Faxl.: (91-22)22703067. e-mail : contact@ssjfinance.com
Visit us at : www.ssjfinanace.com

Account Name : AMAM029
GANDHI VAIBHAV BAKULKUMAR

M-14-162, DARSHAN APARTMENT,
BLOCK NO-1TO30,
NARANPURA,
AHMEDABAD

 

Voucher Date Particulars   Debit   Credit
1/6/2009 SETTNO=2009097NSECMNbill Posted 0 36,871.25
2/6/2009 SETTNO=2009098NSECMNbill Posted 36,255.81 0
3/6/2009 SETTNO=2009099NSECMNbill Posted 10,440.70 0
4/6/2009 SETTNO=2009100NSECMNbill Posted 0 35,807.76
5/6/2009 SETTNO=2009101NSECMNbill Posted 0 2,675.29
8/6/2009 SETTNO=2009102NSECMNbill Posted 0 28,755.49
9/6/2009 SETTNO=2009103NSECMNbill Posted 0 14,404.35
10/6/2009 SETTNO=2009104NSECMNbill Posted 11,922.36 0
11/6/2009 SETTNO=2009105NSECMNbill Posted 35,133.68 0
12/6/2009 SETTNO=2009106NSECMNbill Posted 23,007.14 0
15/06/2009 SETTNO=2009107NSECMNbill Posted 51,754.75 0
16/06/2009 SETTNO=2009108NSECMNbill Posted 8,548.55 0
17/06/2009 SETTNO=2009109NSECMNbill Posted 0 31,241.83
18/06/2009 SETTNO=2009110NSECMNbill Posted 0 14,082.90
19/06/2009 SETTNO=2009111NSECMNbill Posted 43,850.17 0
22/06/2009 SETTNO=2009112NSECMNbill Posted 0 35,746.95
23/06/2009 SETTNO=2009113NSECMNbill Posted 50,471.52 0
24/06/2009 SETTNO=2009114NSECMNbill Posted 16,273.22 0
25/06/2009 SETTNO=2009115NSECMNbill Posted 36,938.80 0
26/06/2009 SETTNO=2009116NSECMNbill Posted 2,664.07 0
29/06/2009 SETTNO=2009117NSECMNbill Posted 27,051.11 0
30/06/2009 SETTNO=2009118NSECMNbill Posted 0 28,497.41
  LOSS FOR THE MONTH OF JUNE   1,26,228.65
 
LOGIN
User name:
Password:
New user? Signup Here
Forgot Your Password??
Stock Market News
  • Daily Newsletter
  • Interviews and Videos
  • Articles
  • Testimonials
  • Trading Insights
  • Stock of The Day
    TATASTEEL 17-02-2010

    BUY TATASTEEL @ 579.90 SL 577.20 Tgt 584-590-597

    Quote of The Day

    If you don’t follow the stock market, you are missing some amazing drama.