Real Live Trading... Real Live Profit...
Invest. Create Wealth
Our Services
Our Information
 

SSJ Finance and Securities Pvt Ltd.
 
MEMBER: NATIONAL STOCK EXCHANGE OF INDIA LIMITED
Regd. Off.:Surya Mahal,First Floor,5,Burjorji Bharucha Marg, Fort, Mumbai - 400 0223.
Tel.:(91-22)22651360/22671487/22634152/56390522
Faxl.: (91-22)22703067. e-mail : contact@ssjfinance.com
Visit us at : www.ssjfinanace.com

Account Name : AMAM029
GANDHI VAIBHAV BAKULKUMAR

M-14-162, DARSHAN APARTMENT,
BLOCK NO-1TO30,
NARANPURA,
AHMEDABAD

 

Voucher Date Particulars   Debit   Credit
1/7/2009 SETTNO=2009119NSECMNbill Posted 64,410.37 0
2/7/2009 SETTNO=2009120NSECMNbill Posted 0 3,345.63
3/7/2009 SETTNO=2009121NSECMNbill Posted 0 5,920.37
6/7/2009 SETTNO=2009122NSECMNbill Posted 0 13,792.01
7/7/2009 SETTNO=2009123NSECMNbill Posted 3,322.14 0
8/7/2009 SETTNO=2009124NSECMNbill Posted 0 3,349.45
9/7/2009 SETTNO=2009125NSECMNbill Posted 11,574.27 0
10/7/2009 SETTNO=2009126NSECMNbill Posted 0 5,915.01
13/07/2009 SETTNO=2009127NSECMNbill Posted 11,033.61 0
14/07/2009 SETTNO=2009128NSECMNbill Posted 0 34,369.53
15/07/2009 SETTNO=2009129NSECMNbill Posted 0 12,677.75
16/07/2009 SETTNO=2009130NSECMNbill Posted 4,694.06 0
17/07/2009 SETTNO=2009131NSECMNbill Posted 0 11,981.31
20/07/2009 SETTNO=2009132NSECMNbill Posted 0 569.72
21/07/2009 SETTNO=2009133NSECMNbill Posted 9,193.74 0
22/07/2009 SETTNO=2009134NSECMNbill Posted 2,786.41 0
23/07/2009 SETTNO=2009135NSECMNbill Posted 0 1,852.98
24/07/2009 SETTNO=2009136NSECMNbill Posted 0 11,083.89
27/07/2009 SETTNO=2009137NSECMNbill Posted 328.2 0
28/07/2009 SETTNO=2009138NSECMNbill Posted 934.59 0
29/07/2009 SETTNO=2009139NSECMNbill Posted 4,870.03 0
30/07/2009 SETTNO=2009140NSECMNbill Posted 0 12,015.61
31/07/2009 SETTNO=2009141NSECMNbill Posted 3,173.23 0
  PROFIT FOR THE MONTH OF JULY   522.61
 
LOGIN
User name:
Password:
New user? Signup Here
Forgot Your Password??
Stock Market News
  • Daily Newsletter
  • Interviews and Videos
  • Articles
  • Testimonials
  • Trading Insights
  • Stock of The Day
    TATASTEEL 17-02-2010

    BUY TATASTEEL @ 579.90 SL 577.20 Tgt 584-590-597

    Quote of The Day

    If you don’t follow the stock market, you are missing some amazing drama.