Real Live Trading... Real Live Profit...
Invest. Create Wealth
Our Services
Our Information
 
Voucher Date Particulars   Debit   Credit
04/01/2010 SETTNO=2010001NSECMNbill Posted 4432.05 0
05/01/2010 SETTNO=2010002NSECMNbill Posted 0 7905.95
06/01/2010 SETTNO=2010003NSECMNbill Posted 9424.79 0
07/01/2010 SETTNO=2010004NSECMNbill Posted 0 9359.23
08/01/2010 SETTNO=2010005NSECMNbill Posted 0 16179.33
11/01/2010 SETTNO=2010006NSECMNbill Posted 0 27436.99
12/01/2010 SETTNO=2010007NSECMNbill Posted 4584.54 0
13/01/2010 SETTNO=2010008NSECMNbill Posted 7422.19 0
14/01/2010 SETTNO=2010009NSECMNbill Posted 0 5590.87
15/01/2010 SETTNO=2010010NSECMNbill Posted 18459.28 0
18/01/2010 SETTNO=2010011NSECMNbill Posted 27733.21 0
19/01/2010 SETTNO=2010012NSECMNbill Posted 0 18924.79
20/01/2010 SETTNO=2010013NSECMNbill Posted 0 70194.09
21/01/2010 SETTNO=2010014NSECMNbill Posted 16508.08 0
22/01/2010 SETTNO=2010015NSECMNbill Posted 0 1449.96
25/01/2010 SETTNO=2010016NSECMNbill Posted 0 18712.80
27/01/2010 SETTNO=2010017NSECMNbill Posted 23669.22 0
28/01/2010 SETTNO=2010018NSECMNbill Posted 21179.56 0
29/01/2010 SETTNO=2010019NSECMNbill Posted 0 39135.52
 
LOGIN
User name:
Password:
New user? Signup Here
Forgot Your Password??
Stock Market News
  • Daily Newsletter
  • Interviews and Videos
  • Articles
  • Testimonials
  • Trading Insights
  • Stock of The Day
    TATASTEEL 17-02-2010

    BUY TATASTEEL @ 579.90 SL 577.20 Tgt 584-590-597

    Quote of The Day

    If you don’t follow the stock market, you are missing some amazing drama.