Real Live Trading... Real Live Profit...
Invest. Create Wealth
Our Services
Our Information
 
Voucher Date Particulars   Debit   Credit
01/02/2010 SETTNO=2010020NSECMNbill Posted 5045.78 0
02/02/2010 SETTNO=2010021NSECMNbill Posted 0 5001.72
03/02/2010 SETTNO=2010022NSECMNbill Posted 0 11987.05
04/02/2010 SETTNO=2010023NSECMNbill Posted 0 13355.00
05/02/2010 SETTNO=2010024NSECMNbill Posted 12945.31 0
08/02/2010 SETTNO=2010025NSECMNbill Posted 0 20621.34
09/02/2010 SETTNO=2010026NSECMNbill Posted 29260.61 0
10/02/2010 SETTNO=2010027NSECMNbill Posted 0 214.87
11/02/2010 SETTNO=2010028NSECMNbill Posted 0 5927.26
15/02/2010 SETTNO=2010029NSECMNbill Posted 0 4670.90
16/02/2010 SETTNO=2010030NSECMNbill Posted 0 4113.22
17/02/2010 SETTNO=2010031NSECMNbill Posted 13419.41 0
18/02/2010 SETTNO=2010032NSECMNbill Posted 30496.05 0
19/02/2010 SETTNO=2010033NSECMNbill Posted 20691.00 0
22/02/2010 SETTNO=2010034NSECMNbill Posted 9900.54 0
23/02/2010 SETTNO=2010035NSECMNbill Posted 0 16974.32
24/02/2010 SETTNO=2010036NSECMNbill Posted 29049.86 0
25/02/2010 SETTNO=2010037NSECMNbill Posted 0 22247.20
26/02/2010 SETTNO=2010038NSECMNbill Posted 19594.70 0
 
LOGIN
User name:
Password:
New user? Signup Here
Forgot Your Password??
Stock Market News
  • Daily Newsletter
  • Interviews and Videos
  • Articles
  • Testimonials
  • Trading Insights
  • Stock of The Day
    TATASTEEL 17-02-2010

    BUY TATASTEEL @ 579.90 SL 577.20 Tgt 584-590-597

    Quote of The Day

    If you don’t follow the stock market, you are missing some amazing drama.