Real Live Trading... Real Live Profit...
Invest. Create Wealth
Our Services
Our Information
 

SSJ Finance and Securities Pvt Ltd.
 
MEMBER: NATIONAL STOCK EXCHANGE OF INDIA LIMITED
Regd. Off.:Surya Mahal,First Floor,5,Burjorji Bharucha Marg, Fort, Mumbai - 400 0223.
Tel.:(91-22)22651360/22671487/22634152/56390522
Faxl.: (91-22)22703067. e-mail : contact@ssjfinance.com
Visit us at : www.ssjfinanace.com

Account Name : AMAM029
GANDHI VAIBHAV BAKULKUMAR

M-14-162, DARSHAN APARTMENT,
BLOCK NO-1TO30,
NARANPURA,
AHMEDABAD

 

 

Voucher Date Particulars   Debit   Credit
2/2/2009 SETTNO=2009021NSECMNbill Posted 0 27.44
3/2/2009 SETTNO=2009022NSECMNbill Posted 0 77.22
4/2/2009 SETTNO=2009023NSECMNbill Posted 4,297.19 0
5/2/2009 SETTNO=2009024NSECMNbill Posted 4,608.56 0
6/2/2009 SETTNO=2009025NSECMNbill Posted 0 8,228.16
9/2/2009 SETTNO=2009026NSECMNbill Posted 0 20,940.04
10/2/2009 SETTNO=2009027NSECMNbill Posted 0 11,433.72
11/2/2009 SETTNO=2009028NSECMNbill Posted 4,113.50 0
12/2/2009 SETTNO=2009029NSECMNbill Posted 24,225.30 0
13/02/2009 SETTNO=2009030NSECMNbill Posted 25,602.79 0
16/02/2009 SETTNO=2009031NSECMNbill Posted 4,273.99 0
17/02/2009 SETTNO=2009032NSECMNbill Posted 5,905.78 0
18/02/2009 SETTNO=2009033NSECMNbill Posted 0 18,729.94
19/02/2009 SETTNO=2009034NSECMNbill Posted 0 24,486.15
20/02/2009 SETTNO=2009035NSECMNbill Posted 0 20,446.44
24/02/2009 SETTNO=2009036NSECMNbill Posted 0 21,445.54
25/02/2009 SETTNO=2009037NSECMNbill Posted 0 8,121.43
26/02/2009 SETTNO=2009038NSECMNbill Posted 0 14,614.04
27/02/2009 SETTNO=2009039NSECMNbill Posted 12,606.96 0
  PROFIT FOR THE MONTH OF FEBRUARY   62,916.05
 
LOGIN
User name:
Password:
New user? Signup Here
Forgot Your Password??
Stock Market News
  • Daily Newsletter
  • Interviews and Videos
  • Articles
  • Testimonials
  • Trading Insights
  • Stock of The Day
    TATASTEEL 17-02-2010

    BUY TATASTEEL @ 579.90 SL 577.20 Tgt 584-590-597

    Quote of The Day

    If you don’t follow the stock market, you are missing some amazing drama.