Real Live Trading... Real Live Profit...
Invest. Create Wealth
Our Services
Our Information
 

SSJ Finance and Securities Pvt Ltd.
 
MEMBER: NATIONAL STOCK EXCHANGE OF INDIA LIMITED
Regd. Off.:Surya Mahal,First Floor,5,Burjorji Bharucha Marg, Fort, Mumbai - 400 0223.
Tel.:(91-22)22651360/22671487/22634152/56390522
Faxl.: (91-22)22703067. e-mail : contact@ssjfinance.com
Visit us at : www.ssjfinanace.com

Account Name : AMAM029
GANDHI VAIBHAV BAKULKUMAR

M-14-162, DARSHAN APARTMENT,
BLOCK NO-1TO30,
NARANPURA,
AHMEDABAD

 

Voucher Date Particulars   Debit   Credit
01/12/2009 SETTNO=2009223NSECMNbill Posted 2310.77 0
02/12/2009 SETTNO=2009224NSECMNbill Posted 11494.99 0
03/12/2009 SETTNO+2009225NSECMNbill Posted 0 11799.62
04/12/2009 SETTNO=2009226NSECMNbill Posted 15788.60 0
07/12/2009 SETTNO=2009227NSECMNbill Posted 0 16860.88
09/12/2009 SETTNO=2009229NSECMNbill Posted 0 2918.84
10/12/2009 SETTNO=2009230NSECMNbill Posted 12328.26 0
11/12/2009 SETTNO=2009231NSECMNbill Posted 4869.57 0
14/12/2009 SETTNO=2009232NSECMNbill Posted 0 6512.43
15/12/2009 SETTNO=2009233NSECMNbill Posted 0 9604.98
16/12/2009 SETTNO=2009234NSECMNbill Posted 12785.97 0
17/12/2009 SETTNO=2009235NSECMNbill Posted 14933.17 0
18/12/2009 SETTNO=2009236NSECMNbill Posted 6490.55 0
21/12/2009 SETTNO=2009237NSECMNbill Posted 4352.42 0
22/12/2009 SETTNO=2009238NSECMNbill Posted 10685.05 0
23/12/2009 SETTNO=2009239NSECMNbill Posted 0 2575.58
24/12/2009 SETTNO=2009240NSECMNbill Posted 17997.49 0
29/12/2009 SETTNO=2009241NSECMNbill Posted 0 54705.40
30/12/2009 SETTNO=2009242NSECMNbill Posted 0 13347.35
31/12/2009 SETTNO=2009243NSECMNbill Posted 0 25833.46
 
LOGIN
User name:
Password:
New user? Signup Here
Forgot Your Password??
Stock Market News
  • Daily Newsletter
  • Interviews and Videos
  • Articles
  • Testimonials
  • Trading Insights
  • Stock of The Day
    TATASTEEL 17-02-2010

    BUY TATASTEEL @ 579.90 SL 577.20 Tgt 584-590-597

    Quote of The Day

    If you don’t follow the stock market, you are missing some amazing drama.